Size & Fit Guide
Every XE BLU garment is selected to enhance your uniqueness through the excellence of Italian design. We know that the perfect fit is essential: consult the tables below to find your ideal size.
Clothing
| EU Size | IT Size |
|---|---|
| XS | 38/40 |
| S | 40/42 |
| M | 42/44 |
| L | 44/46 |
| XL | 46/48 |
Denim & Trousers
| US Size | IT | ES | FR |
|---|---|---|---|
| 23/24 | 38 | 36 | 34 |
| 25/26 | 40 | 38 | 36 |
| 27/28 | 42 | 40 | 38 |
| 29/30 | 44 | 42 | 40 |
| 31/32 | 46 | 44 | 42 |
| 33/34 | 48 | 46 | 44 |
Footwear
| EU/IT | Length (cm) |
|---|---|
| 35 | approx 22 |
| 36 | approx 22,5 |
| 37 | approx 23 |
| 38 | approx 23,5 - 24 |
| 39 | approx 24,5 - 25 |
| 40 | approx 25,5 |
| 41 | approx 26 - 26,5 |
How to measure
Not sure about your choice?
The tables are a general guide, but every brand has its own soul. Take your measurements and send them to us: our Personal Shoppers will compare them with the actual garment in boutique to guarantee the perfect fit.
Live Boutique Consultancy
Send us your measurements or ask for a live photo of the garment being worn. We are here to remove any doubt.